The average monthly temperatures in Lansdale, PA are as follows:

  • January: High 35.6°F (2.0°C), Low 23.5°F (-4.7°C)
  • February: High 39.4°F (4.0°C), Low 25.5°F (-3.6°C)
  • March: High 48.2°F (9.0°C), Low 32.9°F (0.5°C)
  • April: High 60.4°F (15.8°C), Low 43.2°F (6.2°C)
  • May: High 71.2°F (21.8°C), Low 53.2°F (11.8°C)
  • June: High 79.3°F (26.3°C), Low 60.8°F (16.0°C)
  • July: High 85.3°F (29.6°C), Low 66.9°F (19.4°C)
  • August: High 82.8°F (28.2°C), Low 65.3°F (18.5°C)
  • September: High 75.9°F (24.4°C), Low 58.3°F (14.6°C)
  • October: High 63.5°F (17.5°C), Low 48.2°F (9.0°C)
  • November: High 51.3°F (10.7°C), Low 37.2°F (2.9°C)
  • December: High 42.1°F (5.6°C), Low 30.7°F (0.7°C)

The average monthly precipitation in Lansdale, Pennsylvania is as follows:

  • January: 2.0 inches (51mm)
  • February: 2.0 inches (51mm)
  • March: 2.9 inches (74mm)
  • April: 3.5 inches (89mm)
  • May: 3.5 inches (89mm)
  • June: 3.6 inches (91mm)
  • July: 3.7 inches (94mm)
  • August: 3.5 inches (89mm)
  • September: 3.7 inches (94mm)
  • October: 3.4 inches (86mm)
  • November: 3.3 inches (84mm)
  • December: 2.9 inches (74mm)

This precipitation includes total rainfall, snow, hail, and more.

Additionally, the average annual precipitation in Lansdale is about 44.42 inches (1,130mm), which is more than the national average of 38 inches.